Car Number | Name | Appn | Points | 4/8/2023 | 3/26/2023 |
---|---|---|---|---|---|
00 | M. Whitaker | 72 | 144 | 54 | 90 |
17 | R. Harmon | 71.5 | 143 | 58 | 85 |
20 | M. Elliott | 71 | 142 | 56 | 86 |
18 | C. Deeley | 69 | 138 | 60 | 78 |
15 | A. Williams | 65.5 | 131 | 50 | 81 |
10 | J. Key | 63.5 | 127 | 52 | 75 |
21 | N. Reed | 60 | 120 | 48 | 72 |
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 |